Building Management
| Actions | ||
|---|---|---|
| Castle | ||
| Farm 1 | ||
| Farm 2 | ||
| Farm 3 | ||
| Farm 4 | ||
| Lumber Mill 1 | ||
| Lumber Mill 2 | ||
| Lumber Mill 3 | ||
| Lumber Mill 4 | ||
| Townhouse 1 | ||
| Townhouse 2 | ||
| Townhouse 3 | ||
| Townhouse 4 | ||
| Smeltery | ||
| Hero Academy | ||
| Ironworks | ||
| Granary | ||
| Vault | ||
| Lumberyard | ||
| Barracks | ||
| Drill Ground | ||
| Alliance Keep | ||
| Tribe Forge | ||
| Scholar Tower I | ||
| Scholar Tower II | ||
| Builders' Hut | ||
| Smithy | ||
| Ward Tent | ||
| Squad 1 | ||
| Squad 2 | ||
| Squad 3 | ||
| Squad 4 | ||
| Legion Bastion | ||
| Tavern | ||
| Wall | ||
| Ranger Retreat | ||
| Scout Tower | ||
| Watchtower |
























